Mecanismo Primero Llegado / Primero Servido

2024
Enero
DLMMJVS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Febrero
DLMMJVS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
Marzo
DLMMJVS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Abril
DLMMJVS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Mayo
DLMMJVS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Junio
DLMMJVS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
Julio
DLMMJVS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Agosto
DLMMJVS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Septiembre
DLMMJVS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
Octubre
DLMMJVS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Noviembre
DLMMJVS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Diciembre
DLMMJVS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
2023
OCTUBRE 
LMMJVSD
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
NOVIEMBRE
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
DICIEMBRE
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JULIO
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
AGOSTO
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
SEPTIEMBRE
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
ABRIL
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MAYO
L M M J V S D
             
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
JUNIO
LMMJVSD
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27  28 29 30    
ENERO
LMMJVSD
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
FEBRERO
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28    
MARZO
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2022
OCTUBRE
LMMJVSD
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
NOVIEMBRE
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
DICIEMBRE
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
JULIO
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
AGOSTO
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
SEPTIEMBRE
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
ABRIL
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
MAYO
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
JUNIO
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30      
ENERO
LMMJVSD
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
FEBRERO
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28      
MARZO
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2021
OCTUBRE
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
NOVIEMBRE
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
DICIEMBRE
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30 31    
JULIO
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
AGOSTO
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
SEPTIEMBRE
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30      
ABRIL
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1
MAYO
LMMJVSD
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
JUNIO
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
ENERO
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
FEBRERO
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
MARZO
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
2020
OCTUBRE
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
NOVIEMBRE
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
DICIEMBRE
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
JULIO
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30 31    
AGOSTO
LMMJVSD
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
SEPTIEMBRE
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
ABRIL
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30      
MAYO
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JUNIO
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
ENERO
LMMJVSD
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28  29 30  31    
FEBRERO
LMMJVSD
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29  
MARZO
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
2019
OCTUBRE
L M M J V S D
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
NOVIEMBRE
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
DICIEMBRE
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
JULIO
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
AGOSTO
L M M J V S D
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
SEPTIEMBRE
L M M J V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
ABRIL
L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 MAYO
L M M J V S D
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29  30  31    
JUNIO
L M M J V S D
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
ENERO
LUN MAR MIE JUE VIE SAB DOM
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
FEBRERO
LUN MAR MIE JUE VIE SAB DOM
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28      
MARZO
L M M J V S D
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
2018
OCTUBRE
LUN MAR MIE JUE VIE SAB DOM
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
NOVIEMBRE
LUN MAR MIE JUE VIE SAB DOM
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
DICIEMBRE
LUN MAR MIE JUE VIE SAB DOM
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
JULIO
LUN MAR MIE JUE VIE SAB DOM
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
AGOSTO
LUN MAR MIE JUE VIE SAB DOM
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
SEPTIEMBRE
LUN MAR MIE JUE VIE SAB DOM
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
ABRIL
LUN MAR MIE JUE VIE SAB DOM
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
MAYO
LUN MAR MIE JUE VIE SAB DOM
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
JUNIO
LUN MAR MIE JUE VIE SAB DOM
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
ENERO
LUN MAR MIE JUE VIE SAB DOM
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
FEBRERO
LUN MAR MIE JUE VIE SAB DOM
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28      
MARZO
LUN MAR MIE JUE VIE SAB DOM
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
2017
OCTUBRE
LU MA MI JU VI SA DO
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
NOVIEMBRE
LU MA MI JU VI SA DO
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
DICIEMBRE
LU MA MI JU VI SA DO
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
JULIO
LU MA MI JU VI SA DO
          1 2
 3  4  5  6  7 8 9
10  11  12 13  14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
AGOSTO
LU MA MI JU VI SA DO
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
SEPTIEMBRE
LU MA MI JU VI SA DO
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19  20 21 22  23 24
25 26 27 28 29 30 31
ABRIL
LUN MAR MIE JUE VIE SAB DOM
          1 2
3 4 5 6  7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
MAYO
LUN MAR MIE JUE VIE SAB DOM
1 2 3 4 5 6 7
8 9 10 11  12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31         
JUNIO
LU MA MI JU VI SA DO
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30  
ENERO
LUN MAR MIE JUE VIE SAB DOM
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
FEBRERO
LUN MAR MIE JUE VIE SAB DOM
    1 2 3 4 5
 6 7 8 9 10 11 12
13 14 15  16 17 18 19
20 21 22 23 24 25 26
27 28 28        
MARZO
LUN MAR MIE JUE VIE SAB DOM
       1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

Persona Jurídica

REQUISITOS PARA ADQUIRIR
CERTIFICACION DE NO DEFRAUDACION ADUANERA

PERSONA JURÍDICA

Tramitado por personal de la empresa

  • Solicitud dirigida a Señores Secretaría General y firmada por el Representante Legal de la Empresa (favor detallar para qué se necesita la certificación).
  • Copia del Certificado de Registro Público vigente y su original para cotejar (el original se les devuelve).
  • Copia autenticada por el Tribunal Electoral de la cédula o carné de residente permanente, del Representante Legal y fotocopia de la misma (la original se les devuelve).
  • Copia autenticada por Notaria del pasaporte del Representante Legal, en caso de ser extranjero y fotocopia del mismo (solo la parte donde constan las generales).
  • Cinco Balboas (B/. 5.00) que debe pagarse en la Caja de la institución, los cuales cubren el costo del trámite.
  • Cincuenta centavos (0.50) en timbres fiscales (se pueden adquirir en bancos de la localidad o en la Dirección General de Ingresos (copia rosada); o bien, la certificación puede ser franqueada al momento de ser retirada.

A través de Abogado

  • Solicitud dirigida a Señores Secretaría General (favor detallar para qué se necesita la certificación).
  • Poder Notariado otorgado por el Representante Legal de la empresa.
  • Copia del Certificado de Registro Público vigente y original para cotejar (el original se les devuelve).
  • Copia simple de la cédula del Representante Legal de la Empresa.
  • Copia simple del pasaporte del Representante Legal de la Empresa, en caso de ser extranjero (solo la parte donde constan las generales).
  • Cinco Balboas (B/. 5.00) que debe pagarse en la Caja de la institución, los cuales cubren el costo del trámite.
  • Cincuenta centavos (0.50) en timbres fiscales (se pueden adquirir en bancos de la localidad o en la Dirección General de Ingreso (copia rosada); o bien, la certificación puede ser franqueada al momento de ser retirada

A través de Corredor de Aduanas

  • Solicitud dirigida a Señores Secretaría General (favor detallar para qué se necesita la certificación).
  • Copia del Certificado de Registro Público vigente y original para cotejar (el original se les devuelve).
  • Copia autenticada por el Tribunal Electoral de la cédula del Representante Legal de la Empresa y fotocopia de la misma (la original se les devuelve).
  • Copia autenticada por Notaria del pasaporte del Representante Legal de la Empresa, en caso de ser extranjero y fotocopia del mismo (solo la parte donde constan las generales).
  • Cinco Balboas (B/. 5.00) de costo, que debe pagarse en la Caja de la institución, los cuales cubren el costo del trámite.
  • Cincuenta centavos (0.50) en timbres fiscales (se pueden adquirir en bancos de la localidad o en la Dirección General de Ingreso (copia rosada); o bien, la certificación puede ser franqueada al momento de ser retirada.

Observación:

- La solicitud debe ser presentada en la Recepción de la Secretaría General (ubicada en la planta baja).
- Este trámite tiene una duración de aproximadamente de dos (2) a tres (3) días laborables.
- La Certificación tiene vigencia de tres (3) meses a partir de su emisión.
- El Certificado de Registro Público no debe tener más de tres (3) meses de expedición.

Persona Natural

REQUISITOS PARA ADQUIRIR CERTIFICACIÓN DE NO DEFRAUDACIÓN ADUANERA

PERSONA NATURAL

Tramitado Personalmente

  • Solicitud dirigida a la Lcda. Hitzebeth Buruyides, Secretaria General.
  • Cinco Balboas (B/. 5.00) de costo, que debe pagarse en la Caja de la institución.
  • Cincuenta centavos (0.50) de recibo de pago expedido por la Dirección General de Ingresos (copia rosada), entregados sin adherir al documento al momento de presentar la solicitud; o bien, ser franqueados al momento de recibir la Certificación final.

A través de Abogados

  • Solicitud dirigida a la Lcda. Hitzebeth Buruyides, Secretaria General.
  • Poder Notariado.
  • Cédula del representado.
  • En caso de extranjeros, copia del pasaporte.
  • Cinco Balboas (B/. 5.00) de costo, que debe pagarse en la Caja de la institución.
  • Cincuenta centavos (0.50) de recibo de pago expedido por la Dirección General de Ingresos (copia rosada), entregados sin adherir al documento al momento de presentar la solicitud; o bien, ser franqueados al momento de recibir la Certificación final.

A través de Corredor de Aduanas

  • Solicitud dirigida a la Lcda. Hitzebeth Buruyides, Secretaria General.
  • Cédula del representado notariada.
  • En caso de extranjeros, copia del pasaporte notariado.
  • Cinco Balboas (B/. 5.00) de costo, que debe pagarse en la Caja de la institución.
  • Cincuenta centavos (0.50) de recibo de pago expedido por la Dirección General de Ingresos (copia rosada), entregados sin adherir al documento al momento de presentar la solicitud; o bien, ser franqueados al momento de recibir la Certificación final.

Observación:

La solicitud debe ser presentada en la Secretaría General.
Este trámite tiene una duración de aproximadamente dos (2) a tres (3) días hábiles.
La certificación tiene vigencia de tres meses a partir de su emisión.

EFTA

Los Estados de Islandia, el Principiado de Liechtenstein, el Reino de Noruega y la Confederación Suiza entre los Estados Centroamericanos de la República de Costa Rica y la República de Panamá.

Anexos

Normativa

Centro de atención ciudadana footer 03 Equipo de respuesta a incidentes de seguridad de la información